Size and Fitting

Our size charts and measuring tips will help you order the correct size. If you don't have a measuring tape on hand, simply use a piece of ribbon or string and line it up against a ruler. Feel free to contact us if you have any questions. All measurements are in cms.

 

 Outerwear, Blazers & Shirts

 XS
(36/28)
S
(38/30)
 M
(40/32)
L
(42/34)
XL
(44/36)
 Chest  96  102  104  108 112
 Sleeve  64  64  65  66  67
 Waist 88  89  93  98 104
 Hip  94  95  96  100 108
 Back  42  45  47  49.5 52
 Neck  38  41  43  45 46.5
 Length  77  77  77.5  78 79

 

 Pants & Shorts

 XS
(36/28)
S
(38/30)
 M
(40/32)
L
(42/34)
XL
(44/36)
 Waist  84 / 86  86 / 88  90 / 92  93 / 95 96 / 98
 Hip  92  95  99  102  105
 Inseam  77  77  45  78  79
 Ankle  29 - 56  31 - 58  34 - 50  36 - 62  36 - 64
 Pants Large  94  96  95  100  102
 Leg Wide  54  56  60  64  66

 

 T-shirts & Tank Tops

 XS
(36/28)
S
(38/30)
 M
(40/32)
L
(42/34)
XL
(44/36)
 Chest  94  98  102  106  109
 Waist  90  90  96  104  107
 Hip  90  90  96  104  107
 Large  72  72  73  75  77
 Width  40  42  44  47  50
WhatsApp Icon